Floodlights
 |  |  |  |  |
|---|
| 250W | HIT /E40/ | 11,03 |  | CL210231.125 |
| 250W | HIT /E40/ | 11,03 |  | CL210232.125 |
| 250W | HIT /E40/ | 11,03 |  | CL210233.125 |
| 400W | HIT /E40/ | 11,23 |  | CL210231.140 |
| 400W | HIT /E40/ | 11,23 |  | CL210232.140 |
| 400W | HIT /E40/ | 11,23 |  | CL210233.140 |
| 250W | HIT* /E40/ | 9,63 |  | CL210331.125 |
| 250W | HIT* /E40/ | 9,63 |  | CL210332.125 |
| 250W | HIT* /E40/ | 9,63 |  | CL210333.125 |
| 400W | HIT* /E40/ | 10,95 |  | CL210331.140 |
| 400W | HIT* /E40/ | 10,95 |  | CL210332.140 |
| 400W | HIT* /E40/ | 10,95 |  | CL210333.140 |
| 250W | HST /E40/ | 11,03 |  | CL210131.125 |
| 250W | HST /E40/ | 11,03 |  | CL210132.125 |
| 250W | HST /E40/ | 11,03 |  | CL210133.125 |
| 400W | HST /E40/ | 12,22 |  | CL210131.140 |
| 400W | HST /E40/ | 12,22 |  | CL210132.140 |
| 400W | HST /E40/ | 12,22 |  | CL210133.140 |
Protective grid
 |  |
|---|
| 0,30 | CL921000.000 |
