Stream LED
Download
Back







STREAM LED is a floodlight using LED light sources with good optical characteristics. It is perfect for lighting sports fields, swimming pools, car parks and manoeuvring areas.
Materials: body of die cast aluminium painted with thermosetting paint. Tempered glass.
Installation: wall, floor, installation bracket included
Accessories: pole adapter
Application: otoczenie budynków,sports halls, playing fields
Category of luminaire: floodlight
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Universal
Housing material
Die cast aluminum
Designed for light-line
No
Electrical track connection
No
Optical data
Diffuser material
Transparent glass
Electrical data
Light source
LED
Type of equipment
AC
For emergency lighting
No
Voltage rating
220 ... 240 V
Through-wiring
No
Light source included
yes
Information
Colour
Anthracite
Operating temperature range
-20 ... 40 °C
Light data
Light colour
White
Colour control (RGB)
No
Color rendering index
80
Light distribution
Wide beam
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L70
Lifetime
> 55000 h
Colour temperature
4000K
Certificates
Degree of protection (IP)
IP66
Impact resistance
IK10
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | |
---|---|---|---|
DC001.4477.840.A000 PX2064057 | 275 | 245 | 70 |
DC003.4477.840.A000 PX2064130 | 385 | 285 | 70 |
DC005.4477.840.A000 PX2064131 | 425 | 323 | 70 |
DC002.4477.840.A000 PX2064133 | 275 | 245 | 70 |
DC004.4477.840.A000 PX2064141 | 385 | 285 | 70 |
DC006.4477.840.A000 PX2064142 | 425 | 323 | 70 |
DC019.4477.840.A000 | 275 | 245 | 70 |
DC020.4477.840.A000 | 275 | 245 | 70 |
DC021.4477.840.A000 | 275 | 245 | 70 |
DC022.4477.840.A000 | 275 | 245 | 70 |
DC007.4477.840.A000 | 275 | 245 | 70 |
DC008.4477.840.A000 | 275 | 245 | 70 |
DC009.4477.840.A000 | 275 | 245 | 70 |
DC010.4477.840.A000 | 275 | 245 | 70 |
DC011.4477.840.A000 | 385 | 285 | 70 |
DC012.4477.840.A000 | 385 | 285 | 70 |
DC013.4477.840.A000 | 385 | 285 | 70 |
DC014.4477.840.A000 | 385 | 285 | 70 |
DC015.4477.840.A000 | 425 | 323 | 70 |
DC016.4477.840.A000 | 425 | 323 | 70 |
DC017.4477.840.A000 | 425 | 323 | 70 |
DC018.4477.840.A000 | 425 | 323 | 70 |
L - Length
W - Width
H - Height / Depth
W - Width
H - Height / Depth

