Geometric Square Mini LED
Download
Back













A family of LED luminaires in the shape of a square. Thanks to their modern and universal shape, GEOMETRIC SQUARE MINI LED luminaires can be used in any type of space inside a building.
Materials: powder painted aluminum profile (white, grey, black colours in standard). OPAL diffuser.
Installation: ceiling mounted, suspended (to suspend the luminaire you will need: simple suspension – 3 pcs and electric suspension – 1 pc)
Accessories: suspensions (simple, electric), Geometric Square central suspension 4x
Application: corridors,receptions, waiting rooms,conference rooms,offices
Category of luminaire: indoor luminaire
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Universal
Housing material
Aluminum
Optical data
Louver/ shutter
OPAL
Diffuser colour
White
Diffuser material
Opal platic
Electrical data
Light source
LED
LED modules
1x
Type of equipment
AC
Voltage rating
220 ... 240 V
Power factor
0,96
Light data
Light colour
White
Light distribution
DI
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
84%
Certificates
Degree of protection (IP)
IP20
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | |
---|---|---|---|
AF005.1111.830.A000 | 635 | 635 | 46 |
AF005.1111.830.D000 | 635 | 635 | 46 |
AF005.1111.840.A000 | 635 | 635 | 46 |
AF005.1111.840.D000 | 635 | 635 | 46 |
AF005.1111.930.A000 | 635 | 635 | 46 |
AF005.1111.930.D000 | 635 | 635 | 46 |
AF005.1111.940.A000 | 635 | 635 | 46 |
AF005.1111.940.D000 | 635 | 635 | 46 |
AF005.2211.830.A000 | 635 | 635 | 46 |
AF005.2211.830.D000 | 635 | 635 | 46 |
AF005.2211.840.A000 | 635 | 635 | 46 |
AF005.2211.840.D000 | 635 | 635 | 46 |
AF005.2211.930.A000 | 635 | 635 | 46 |
AF005.2211.930.D000 | 635 | 635 | 46 |
AF005.2211.940.A000 | 635 | 635 | 46 |
AF005.2211.940.D000 | 635 | 635 | 46 |
AF005.3311.830.A000 | 635 | 635 | 46 |
AF005.3311.830.D000 | 635 | 635 | 46 |
AF005.3311.840.A000 | 635 | 635 | 46 |
AF005.3311.840.D000 | 635 | 635 | 46 |
AF005.3311.930.A000 | 635 | 635 | 46 |
AF005.3311.930.D000 | 635 | 635 | 46 |
AF005.3311.940.A000 | 635 | 635 | 46 |
AF005.3311.940.D000 | 635 | 635 | 46 |
AF006.1111.830.A000 | 925 | 925 | 46 |
AF006.1111.830.D000 | 925 | 925 | 46 |
AF006.1111.840.A000 | 925 | 925 | 46 |
AF006.1111.840.D000 | 925 | 925 | 46 |
AF006.1111.930.A000 | 925 | 925 | 46 |
AF006.1111.930.D000 | 925 | 925 | 46 |
AF006.1111.940.A000 | 925 | 925 | 46 |
AF006.1111.940.D000 | 925 | 925 | 46 |
AF006.2211.830.A000 | 925 | 925 | 46 |
AF006.2211.830.D000 | 925 | 925 | 46 |
AF006.2211.840.A000 | 925 | 925 | 46 |
AF006.2211.840.D000 | 925 | 925 | 46 |
AF006.2211.930.A000 | 925 | 925 | 46 |
AF006.2211.930.D000 | 925 | 925 | 46 |
AF006.2211.940.A000 | 925 | 925 | 46 |
AF006.2211.940.D000 | 925 | 925 | 46 |
AF006.3311.830.A000 | 925 | 925 | 46 |
AF006.3311.830.D000 | 925 | 925 | 46 |
AF006.3311.840.A000 | 925 | 925 | 46 |
AF006.3311.840.D000 | 925 | 925 | 46 |
AF006.3311.930.A000 | 925 | 925 | 46 |
AF006.3311.930.D000 | 925 | 925 | 46 |
AF006.3311.940.A000 | 925 | 925 | 46 |
AF006.3311.940.D000 | 925 | 925 | 46 |
AF007.1111.830.A000 | 635 | 635 | 46 |
AF007.1111.830.D000 | 635 | 635 | 46 |
AF007.1111.840.A000 | 635 | 635 | 46 |
AF007.1111.840.D000 | 635 | 635 | 46 |
AF007.1111.930.A000 | 635 | 635 | 46 |
AF007.1111.930.D000 | 635 | 635 | 46 |
AF007.1111.940.A000 | 635 | 635 | 46 |
AF007.1111.940.D000 | 635 | 635 | 46 |
AF007.2211.830.A000 | 635 | 635 | 46 |
AF007.2211.830.D000 | 635 | 635 | 46 |
AF007.2211.840.A000 | 635 | 635 | 46 |
AF007.2211.840.D000 | 635 | 635 | 46 |
AF007.2211.930.A000 | 635 | 635 | 46 |
AF007.2211.930.D000 | 635 | 635 | 46 |
AF007.2211.940.A000 | 635 | 635 | 46 |
AF007.2211.940.D000 | 635 | 635 | 46 |
AF007.3311.830.A000 | 635 | 635 | 46 |
AF007.3311.830.D000 | 635 | 635 | 46 |
AF007.3311.840.A000 | 635 | 635 | 46 |
AF007.3311.840.D000 | 635 | 635 | 46 |
AF007.3311.930.A000 | 635 | 635 | 46 |
AF007.3311.930.D000 | 635 | 635 | 46 |
AF007.3311.940.A000 | 635 | 635 | 46 |
AF007.3311.940.D000 | 635 | 635 | 46 |
AF008.1111.830.A000 | 925 | 925 | 46 |
AF008.1111.830.D000 | 925 | 925 | 46 |
AF008.1111.840.A000 | 925 | 925 | 46 |
AF008.1111.840.D000 | 925 | 925 | 46 |
AF008.1111.930.A000 | 925 | 925 | 46 |
AF008.1111.930.D000 | 925 | 925 | 46 |
AF008.1111.940.A000 | 925 | 925 | 46 |
AF008.1111.940.D000 | 925 | 925 | 46 |
AF008.2211.830.A000 | 925 | 925 | 46 |
AF008.2211.830.D000 | 925 | 925 | 46 |
AF008.2211.840.A000 | 925 | 925 | 46 |
AF008.2211.840.D000 | 925 | 925 | 46 |
AF008.2211.930.A000 | 925 | 925 | 46 |
AF008.2211.930.D000 | 925 | 925 | 46 |
AF008.2211.940.A000 | 925 | 925 | 46 |
AF008.2211.940.D000 | 925 | 925 | 46 |
AF008.3311.830.A000 | 925 | 925 | 46 |
AF008.3311.830.D000 | 925 | 925 | 46 |
AF008.3311.840.A000 | 925 | 925 | 46 |
AF008.3311.840.D000 | 925 | 925 | 46 |
AF008.3311.930.A000 | 925 | 925 | 46 |
AF008.3311.930.D000 | 925 | 925 | 46 |
AF008.3311.940.A000 | 925 | 925 | 46 |
AF008.3311.940.D000 | 925 | 925 | 46 |
L - Length
W - Width
H - Height / Depth
W - Width
H - Height / Depth

