Geometric Ring Max LED
Download
Back





A family of LED luminaires in the shape of a round. Thanks to their modern and universal shape, GEOMETRIC RING MAX LED luminaires can be used in any type of space inside a building. Their main characteristics are a uniform luminance all over the OPAL diffuser and a high-quality lighting performance
Materials: powder painted aluminum profile (grey colour in standard). OPAL diffuser.
Installation: suspended (suspensions in set. lenght = 2,8m for versions 1400-2800mm, lenght = 5m for versions 4000-5300mm)
Application: corridors,receptions, waiting rooms,conference rooms,offices
Category of luminaire: indoor luminaire
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Suspended
Housing material
Aluminum
Optical data
Louver/ shutter
OPAL
Diffuser colour
White
Diffuser material
Opal platic
Electrical data
Light source
LED
Number of light sources
1
Type of equipment
AC
For emergency lighting
No
Voltage rating
220 ... 240 V
Through-wiring
No
Light source included
yes
Power factor
0,96
Information
Colour
Grey
Operating temperature range
-15 ... 40 °C
Light data
Light colour
White
Color rendering index
80
Light distribution
Wide beam
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
86%
Certificates
Degree of protection (IP)
IP40
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
DIMENSIONS

H | F | G | |
---|---|---|---|
AE007.2211.830.A000 PX4100101 | 62 | 1400 | 1200 |
AE007.2211.840.A000 PX4100108 | 62 | 1400 | 1200 |
AE008.2211.830.A000 PX4100110 | 62 | 1600 | 1400 |
AE008.2211.840.A000 PX4100112 | 62 | 1600 | 1400 |
AE009.2211.830.A000 PX4100115 | 62 | 2100 | 1900 |
AE009.2211.840.A000 PX4100122 | 62 | 2100 | 1900 |
AE010.2211.830.A000 PX4100129 | 62 | 2800 | 2600 |
AE010.2211.840.A000 PX4100136 | 62 | 2800 | 2600 |
AE011.2211.830.A000 PX4100143 | 62 | 4000 | 3800 |
AE011.2211.840.A000 PX4100150 | 62 | 4000 | 3800 |
AE012.2211.830.A000 PX4100157 | 62 | 5300 | 5100 |
AE012.2211.840.A000 PX4100164 | 62 | 5300 | 5100 |
AE013.2211.830.A000 PX4090692 | 108 | 1600 | 1400 |
AE013.2211.840.A000 PX4090694 | 108 | 1600 | 1400 |
AE014.2211.830.A000 PX4090696 | 108 | 2000 | 1800 |
AE014.2211.840.A000 PX4090698 | 108 | 2000 | 1800 |
H - Height / Depth
F - Outer diameter
G - Inner diameter
F - Outer diameter
G - Inner diameter