Geometric Ring Max LED
Download
Back
NEW
Image for the product family
A family of LED luminaires in the shape of a round. Thanks to their modern and universal shape, GEOMETRIC RING MAX LED luminaires can be used in any type of space inside a building. Their main characteristics are a uniform luminance all over the OPAL diffuser and a high-quality lighting performance
Materials: powder painted aluminum profile (grey colour in standard). OPAL diffuser.
Installation: suspended (suspensions in set. lenght = 2,8m for versions 1400-2800mm, lenght = 5m for versions 4000-5300mm)
Application: corridors,receptions, waiting rooms,conference rooms,offices
Category of luminaire: indoor luminaire
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Suspended
Housing material
Aluminum
Optical data
Louver/ shutter
OPAL
Diffuser colour
White
Diffuser material
Opal platic
Electrical data
Light source
LED
Number of light sources
1
Type of equipment
AC
For emergency lighting
No
Voltage rating
220 ... 240 V
Through-wiring
No
Light source included
yes
Power factor
0,96
Information
Colour
Grey
Operating temperature range
-15 ... 40 °C
Light data
Light colour
White
Color rendering index
80
Light distribution
Wide beam
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
86%
Certificates
Degree of protection (IP)
IP40
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
  Luminaire power Other Info Luminaire luminous flux Luminaire's luminous efficacy Light distribution Colour temperature Weight
AE007.2211.830.A000PX4100101 146W DI‑15600lm 1400mm 15600lm 107 lm/W DI 3000K 9,70 kg
AE007.2211.840.A000PX4100108 146W DI‑15900lm 1400mm 15900lm 109 lm/W DI 4000K 9,70 kg
AE008.2211.830.A000PX4100110 166W DI‑17700lm 1600mm 17700lm 107 lm/W DI 3000K 11,00 kg
AE008.2211.840.A000PX4100112 166W DI‑18000lm 1600mm 18000lm 108 lm/W DI 4000K 11,00 kg
AE009.2211.830.A000PX4100115 220W DI‑23700lm 2100mm 23700lm 108 lm/W DI 3000K 14,20 kg
AE009.2211.840.A000PX4100122 220W DI‑24200lm 2100mm 24200lm 110 lm/W DI 4000K 14,20 kg
AE010.2211.830.A000PX4100129 300W DI‑32400lm 2800mm 32400lm 108 lm/W DI 3000K 19,00 kg
AE010.2211.840.A000PX4100136 300W DI‑33000lm 2800mm 33000lm 110 lm/W DI 4000K 19,00 kg
AE011.2211.830.A000PX4100143 429W DI‑46100lm 4000mm 46100lm 107 lm/W DI 3000K 27,30 kg
AE011.2211.840.A000PX4100150 429W DI‑47000lm 4000mm 47000lm 110 lm/W DI 4000K 27,30 kg
AE012.2211.830.A000PX4100157 574W DI‑61600lm 5300mm 61600lm 107 lm/W DI 3000K 36,20 kg
AE012.2211.840.A000PX4100164 574W DI‑62800lm 5300mm 62800lm 109 lm/W DI 4000K 36,20 kg
AE013.2211.830.A000PX4090692 267W DI‑16990lm / IN‑8670lm 1600mm 25660lm 96 lm/W DI/IN 3000K 17,00 kg
AE013.2211.840.A000PX4090694 267W DI‑17460lm / IN‑8910lm 1600mm 26370lm 99 lm/W DI/IN 4000K 17,00 kg
AE014.2211.830.A000PX4090696 334W DI‑21140lm / IN‑10780lm 2000mm 31920lm 96 lm/W DI/IN 3000K 22,00 kg
AE014.2211.840.A000PX4090698 334W DI‑21720lm / IN‑11080lm 2000mm 32800lm 98 lm/W DI/IN 4000K 22,00 kg
DIMENSIONS
  H F G
AE007.2211.830.A000 PX4100101 62 1400 1200
AE007.2211.840.A000 PX4100108 62 1400 1200
AE008.2211.830.A000 PX4100110 62 1600 1400
AE008.2211.840.A000 PX4100112 62 1600 1400
AE009.2211.830.A000 PX4100115 62 2100 1900
AE009.2211.840.A000 PX4100122 62 2100 1900
AE010.2211.830.A000 PX4100129 62 2800 2600
AE010.2211.840.A000 PX4100136 62 2800 2600
AE011.2211.830.A000 PX4100143 62 4000 3800
AE011.2211.840.A000 PX4100150 62 4000 3800
AE012.2211.830.A000 PX4100157 62 5300 5100
AE012.2211.840.A000 PX4100164 62 5300 5100
AE013.2211.830.A000 PX4090692 108 1600 1400
AE013.2211.840.A000 PX4090694 108 1600 1400
AE014.2211.830.A000 PX4090696 108 2000 1800
AE014.2211.840.A000 PX4090698 108 2000 1800
H - Height / Depth
F - Outer diameter
G - Inner diameter

News

NEWSLETTER

CONTACT

Headquaters

+48 22 33 44 000

+48 22 33 44 033

Factory

phone: 25 752 58 80

fax: 25 757 63 27