Tubo Track LED
Download
Back





Suspended LED luminaire with subtle design for representative rooms. Possibility of painting in any RAL colour. Electric suspension in set.
Materials: Electrostatically painted aluminium profile (standard colour: anthracite), translucent diffuser
Installation: Suspended from electrical track
Accessories: Empty modules: 400mm, 800mm, 120mm
Application: corridors,receptions, waiting rooms
Category of luminaire: indoor luminaire
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Suspended
Housing material
Aluminum
Electrical track connection
No
Optical data
Diffuser material
Opal/mat plastic
Electrical data
Light source
LED
LED modules
1x
Number of light sources
1
Type of equipment
AC
For emergency lighting
No
Voltage rating
220 ... 240 V
Light source included
yes
SELV
No
Information
Colour
Anthracite
Operating temperature range
-20 ... 40 °C
Light data
Light colour
White
Color rendering index
80
Direct-/indirect independently controlled
No
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L90
Lifetime
> 60000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
91%
Certificates
Degree of protection (IP)
IP20
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
AVAILABLE VARIANTS
DIMENSIONS

H | F | |
---|---|---|
BC001.4466.830.A000 PX4111401 | 200 | 80 |
BC001.4466.840.A000 PX4111408 | 200 | 80 |
BC002.4466.830.A000 PX4111415 | 200 | 80 |
BC002.4466.840.A000 PX4111422 | 200 | 80 |
BC003.4466.830.A000 PX4111429 | 200 | 80 |
BC003.4466.840.A000 PX4111436 | 200 | 80 |
BC004.4466.830.A000 PX4111443 | 200 | 80 |
BC004.4466.840.A000 PX4111450 | 200 | 80 |
BC005.4466.830.A000 PX4111457 | 200 | 80 |
BC005.4466.840.A000 PX4111464 | 200 | 80 |
BC006.4466.830.A000 PX4111471 | 200 | 80 |
BC006.4466.840.A000 PX4111478 | 200 | 80 |
BC007.4466.830.A000 PX4111485 | 200 | 80 |
BC007.4466.840.A000 PX4111492 | 200 | 80 |
BC008.4466.830.A000 PX4111499 | 200 | 80 |
BC008.4466.840.A000 PX4111506 | 200 | 80 |
BC009.4466.830.A000 PX4111513 | 200 | 80 |
BC009.4466.840.A000 PX4111520 | 200 | 80 |
H - Height / Depth
F - Outer diameter
F - Outer diameter