Finestra Ring Glow LED
Download
Back






Universal plafond for LED light sources. The additional LED module emits a glow on the ceiling.
Materials: Powder painted housing made of aluminum profile (standard color: grey), base made of steel sheet, OPAL diffuser (PMMA) .
Installation: Surface mounted
Application: corridors,receptions, waiting rooms,conference rooms
Category of luminaire: plafond
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Ceiling mounted
Housing material
Aluminum
Optical data
Louver/ shutter
OPAL
Diffuser colour
Transparent
Diffuser material
Opal/mat plastic
Electrical data
Light source
LED
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Power supply/type
ON/OFF
Light data
Light colour
White
Color rendering index
80
Light distribution
Wide beam
Light distribution
DI/IN
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
85%
Certificates
Degree of protection (IP)
IP20
Class of protection
I
Light source protection
yes
CE
yes
EAC
yes
AVAILABLE VARIANTS
Luminaire power | Colour | Other | Info | Luminaire luminous flux | Luminaire's luminous efficacy | Colour temperature | Weight | |
---|---|---|---|---|---|---|---|---|
CW008.2211.840.A000 | 43W | Grey | Glow 375 lm | 440mm | 4210lm | 98 lm/W | 4000K | 3,60 kg |
CW008.2211.830.A000 | 43W | Grey | Glow 375 lm | 440mm | 4110lm | 96 lm/W | 3000K | 3,60 kg |
CW009.2211.830.A000 | 43W | Grey | Glow 375 lm | 520mm | 4380lm | 102 lm/W | 3000K | 4,70 kg |
CW009.2211.840.A000 | 43W | Grey | Glow 375 lm | 520mm | 4490lm | 104 lm/W | 4000K | 4,70 kg |
CW010.1111.830.A000 | 47W | White | 630mm | 4660lm | 99 lm/W | 3000K | ||
CW010.1111.830.D000 | 47W | White | 630mm | 4660lm | 99 lm/W | 4000K | ||
CW011.1111.830.A000 | 57W | White | 800mm | 6970lm | 122 lm/W | 3000K | ||
CW011.1111.830.D000 | 57W | White | 800mm | 6970lm | 122 lm/W | 4000K |
DIMENSIONS

H | F | K | |
---|---|---|---|
CW008.2211.840.A000 | 80 | 440 | 13 |
CW008.2211.830.A000 | 80 | 440 | 13 |
CW009.2211.830.A000 | 80 | 520 | 13 |
CW009.2211.840.A000 | 80 | 520 | 13 |
CW010.1111.830.A000 | - | 630 | 13 |
CW010.1111.830.D000 | - | 630 | 13 |
CW011.1111.830.A000 | - | 800 | 13 |
CW011.1111.830.D000 | - | 800 | 13 |
H - Height / Depth
F - Outer diameter
K - Additional dimension
F - Outer diameter
K - Additional dimension