 
                 
                    | Type of installation | Recessed | 
| Louver/ diffuser | RF | 
| Reflector | high gloss | 
| UGR | 17, 18, 19 | 
| Light source | LED | 
| Luminaire power | 15 - 29 W | 
| Number of light sources | 1 | 
| Type of equipment | AC | 
| Voltage rating | 220 ... 240 V | 
| Through wiring | No | 
| Light source included | yes | 
| Type of driver | DALI, ON/OFF | 
| Emergency module | option | 
| Net weight | 2 - 2.5 kg | 
| Colour | Anthracite, Black, Grey, White | 
| Operating temperature range | 0 ... 35 | 
| Power and luminous flux tolerance | +/-10% | 
| Luminaire luminous flux | 1420 - 3190 lm | 
| Luminaire's luminous efficacy | 91 - 115 lm/W | 
| Luminaire's luminous efficiency | 84 | 
| Light colour | White | 
| Color rendering index | 80, 90 | 
| Light distribution | DI | 
| Class of luminaire | I | 
| Beam angle | 50° | 
| MacAdam | SDCM 3 | 
| Lamp Lumen Maintenance Factor (after 60 000h) | 91 % | 
| Colour temperature | 3000K, 4000K | 
| CRI & colour temperature | 830, 840, 930, 940 | 
| Degree of protection (IP) /top/ | IP20 | 
| Degree of protection (IP) /bottom/ | IP65 | 
| Impact resistance | IK04 | 
| Class of protection | I | 
| PZH | yes | 
| CE | yes | 
| HACCP+ | yes | 
