Monza II LED
Download
Back






New luminaire of modern design, based on LED lamps, dedicated for ceiling or suspended mounting. Compact and adjustable Monza II LED is a great solution for both small and bigger spaces, perfect for offices, corridors and many other. The LED luminaires uses diodes of reputable manufacturers. High quality power supply provides high power factor ϕ >0,95.
Materials: Powder painted body made od steel sheets and durable polycarbonate, OPAL and microprismatic diffusers made of PMMA.
Installation: Ceiling mounted, suspended.
Accessories: Suspensions type Y (simple, electric).
Application: offices,corridors
Category of luminaire: indoor luminaire
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Ceiling mounted
Housing material
Steel sheet
Electrical data
Light source
LED
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Power factor
0,97
Information
Colour
White
Operating temperature range
-15 ... 40 °C
Light data
Light colour
White
Color rendering index
84
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
85 %
Certificates
Degree of protection (IP)
IP20
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | |
---|---|---|---|
EB002.1111.830.A000 PX2250115 | 830 | 223 | 50 |
EB002.1111.840.A000 PX2250122 | 830 | 223 | 50 |
EB002.1122.830.A000 PX2250227 | 830 | 223 | 50 |
EB002.1122.840.A000 PX2250234 | 830 | 223 | 50 |
EB003.1111.830.A000 PX2250129 | 1080 | 223 | 50 |
EB003.1111.840.A000 PX2250136 | 1080 | 223 | 50 |
EB003.1122.830.A000 PX2250241 | 1080 | 223 | 50 |
EB003.1122.840.A000 PX2250248 | 1080 | 223 | 50 |
EB005.1111.830.A000 PX2250143 | 1330 | 223 | 50 |
EB005.1111.840.A000 PX2250150 | 1330 | 223 | 50 |
EB005.1122.830.A000 PX2250255 | 1330 | 223 | 50 |
EB005.1122.840.A000 PX2250262 | 1330 | 223 | 50 |
EB002.1111.830.A200 PX2250515 | 830 | 223 | 50 |
EB002.1111.840.A200 PX2250522 | 830 | 223 | 50 |
EB002.1122.830.A200 PX2250627 | 830 | 223 | 50 |
EB002.1122.840.A200 PX2250634 | 830 | 223 | 50 |
EB003.1111.830.A200 PX2250529 | 1080 | 223 | 50 |
EB003.1111.840.A200 PX2250536 | 1080 | 223 | 50 |
EB003.1122.830.A200 PX2250641 | 1080 | 223 | 50 |
EB003.1122.840.A200 PX2250648 | 1080 | 223 | 50 |
EB005.1111.830.A200 PX2250543 | 1330 | 223 | 50 |
EB005.1111.840.A200 PX2250550 | 1330 | 223 | 50 |
EB005.1122.830.A200 PX2250655 | 1330 | 223 | 50 |
EB005.1122.840.A200 PX2250662 | 1330 | 223 | 50 |
EB006.1133.830.A000 PX2260001 | 640 | 223 | 50 |
EB006.1133.840.A000 PX2260008 | 640 | 223 | 50 |
EB007.1133.830.A000 PX2260015 | 1180 | 223 | 50 |
EB007.1133.840.A000 PX2260022 | 1180 | 223 | 50 |
EB001.1133.830.A000 PX2260023 | 640 | 223 | 50 |
EB001.1133.840.A000 PX2260024 | 640 | 223 | 50 |
EB004.1133.830.A000 PX2260025 | 1180 | 223 | 50 |
EB004.1133.840.A000 PX2260026 | 1180 | 223 | 50 |
L - Length
W - Width
H - Height / Depth
W - Width
H - Height / Depth


