Roma LED
Back

NEW
Image for the product family









ROMA LED is a luminaire characterized by good luminous parameters, quick installation and a uniform luminance on the surface of the diffuser. It is designed for installation in modular ceilings with a visible supporting structure in public facilities.
Materials: powder painted steel sheet body (standard colour: white). OPAL, prismatic (PRM) and microprismatic (MPRM) diffusers.
Installation: suspended 600x600 ceilings with visible supporting frame
Application: offices,conference rooms,classrooms,corridors
Category of luminaire: coffer indoor luminaire
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
For 600x600 ceiling
Housing material
Steel sheet
Electrical data
Light source
LED
LED modules
1x
Number of light sources
1
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Type of LED
5630
Information
Colour
White
Light data
Light colour
White
Color rendering index
83
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L90
Lifetime
> 54000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
89 %
Certificates
Degree of protection (IP)
IP40
Degree of protection (IP) /top/
IP20
Class of protection
I
Energy class
A+
CE
yes
EAC
yes
For ceiling installation, fire class "F" (L)
yes
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | E | |
---|---|---|---|---|
PX3718029 | 596 | 596 | 80 | 90 |
PX3718036 | 596 | 596 | 80 | 90 |
PX3718001 | 596 | 596 | 80 | 90 |
PX3718008 | 596 | 596 | 80 | 90 |
PX3718015 | 596 | 596 | 80 | 90 |
PX3718022 | 596 | 596 | 80 | 90 |
PX3718139 | 596 | 596 | 80 | 90 |
PX3718146 | 596 | 596 | 80 | 90 |
PX3718111 | 596 | 596 | 80 | 90 |
PX3718118 | 596 | 596 | 80 | 90 |
PX3718125 | 596 | 596 | 80 | 90 |
PX3718132 | 596 | 596 | 80 | 90 |
PX3718181 | 295 | 1195 | 80 | 90 |
PX3718188 | 295 | 1195 | 80 | 90 |
PX3718153 | 295 | 1195 | 80 | 90 |
PX3718160 | 295 | 1195 | 80 | 90 |
PX3718167 | 295 | 1195 | 80 | 90 |
PX3718174 | 295 | 1195 | 80 | 90 |
PX3718223 | 295 | 1195 | 80 | 90 |
PX3718230 | 295 | 1195 | 80 | 90 |
PX3718195 | 295 | 1195 | 80 | 90 |
PX3718202 | 295 | 1195 | 80 | 90 |
PX3718209 | 295 | 1195 | 80 | 90 |
PX3718216 | 295 | 1195 | 80 | 90 |
PX3718265 | 595 | 1195 | 80 | 90 |
PX3718272 | 595 | 1195 | 80 | 90 |
PX3718237 | 595 | 1195 | 80 | 90 |
PX3718244 | 595 | 1195 | 80 | 90 |
PX3718251 | 595 | 1195 | 80 | 90 |
PX3718258 | 595 | 1195 | 80 | 90 |
PX3718307 | 595 | 1195 | 80 | 90 |
PX3718314 | 595 | 1195 | 80 | 90 |
PX3718279 | 595 | 1195 | 80 | 90 |
PX3718286 | 595 | 1195 | 80 | 90 |
PX3718293 | 595 | 1195 | 80 | 90 |
PX3718300 | 595 | 1195 | 80 | 90 |
PX3718349 | 295 | 596 | 80 | 90 |
PX3718356 | 295 | 596 | 80 | 90 |
PX3718321 | 295 | 596 | 80 | 90 |
PX3718328 | 295 | 596 | 80 | 90 |
PX3718335 | 295 | 596 | 80 | 90 |
PX3718342 | 295 | 596 | 80 | 90 |
PX3718391 | 295 | 596 | 80 | 90 |
PX3718398 | 295 | 596 | 80 | 90 |
PX3718363 | 295 | 596 | 80 | 90 |
PX3718370 | 295 | 596 | 80 | 90 |
PX3718377 | 295 | 596 | 80 | 90 |
PX3718384 | 295 | 596 | 80 | 90 |
L - Length
W - Width
H - Height / Depth
E - Installation depth
W - Width
H - Height / Depth
E - Installation depth