Bari DL IP65 LED
Download
Back







Series of downlights. Lighting luminaires can be installed into modular ceilings.
Materials: powder painted white aluminum ring and housing; tempered glass. Polished and faceted aluminium reflector with a mirror finish
Installation: Into plaster cardboard and modular ceilings
Application: corridors,conference rooms,receptions, waiting rooms,toilets,arcades,research laboratories
Category of luminaire: downlight,clean room luminaire
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Recessed
Housing material
Die cast aluminum
Optical data
Diffuser material
Transparent glass
Reflector
High gloss
Electrical data
Light source
LED
Number of light sources
1
Voltage rating
220 ... 240 V
Light source included
yes
Information
Colour
White
Operating temperature range
0 ... 35 °C
Rotated model
No
Light data
Luminaire's luminous efficiency
84%
Light colour
White
Color rendering index
84
Light distribution
DI
Class of luminaire
I
Beam angle
50°
Light output degradation
B10
Lumen maintenance
L90
Lifetime
> 60000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
91%
Certificates
Degree of protection (IP)
IP65
Class of protection
I
CE
yes
PZH
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
Luminaire power | Light source power | Light source luminous flux | Luminaire luminous flux | Light source luminous efficacy | Luminaire's luminous efficacy | Colour temperature | Weight | ||
---|---|---|---|---|---|---|---|---|---|
DH002.1166.840.A000PX4089597 | 21W | 1x21W | 2830 lm | 2380lm | 157 lm/W | 113 lm/W | 4000K | 2,00 kg | |
DH003.1166.830.A000PX4089583 | 29W | 1x29W | 3690 lm | 3090lm | 142 lm/W | 107 lm/W | 3000K | 2,00 kg | |
DH003.1166.840.A000PX4089604 | 29W | 1x29W | 3800 lm | 3190lm | 146 lm/W | 110 lm/W | 4000K | 2,00 kg | |
DH001.1166.830.A000PX4089569 | 15W | 1x15W | 1990 lm | 1670lm | 166 lm/W | 111 lm/W | 3000K | 2,00 kg | |
DH001.1166.840.A000PX4089590 | 15W | 1x15W | 2050 lm | 1720lm | 171 lm/W | 115 lm/W | 4000K | 2,00 kg | |
DH002.1166.830.A000PX4089576 | 21W | 1x21W | 2740 lm | 2300lm | 152 lm/W | 110 lm/W | 3000K | 2,00 kg |
DIMENSIONS

H | F | G | D | E | |
---|---|---|---|---|---|
DH002.1166.840.A000 21WPX4089597 | 130 | 245 | 180 | 212 | 140 |
DH003.1166.830.A000 29WPX4089583 | 130 | 245 | 180 | 212 | 140 |
DH003.1166.840.A000 29WPX4089604 | 130 | 245 | 180 | 212 | 140 |
DH001.1166.830.A000 15WPX4089569 | 130 | 245 | 180 | 212 | 140 |
DH001.1166.840.A000 15WPX4089590 | 130 | 245 | 180 | 212 | 140 |
DH002.1166.830.A000 21WPX4089576 | 130 | 245 | 180 | 212 | 140 |
H - Height / Depth
F - Outer diameter
G - Inner diameter
D - Installation width
E - Installation depth
F - Outer diameter
G - Inner diameter
D - Installation width
E - Installation depth