Bari DL LED
Download
Back





Modern and universal downlight luminaire of high lighting performance, based on LED module. Application: offices, hotels, restaurants, halls, shopping malls.
Materials: Powder painted, white aluminum body; polished and faceted aluminium reflector with a mirror finish
Installation: Into plaster cardboard and modular ceilings
Application: corridors,conference rooms,receptions, waiting rooms
Category of luminaire: downlight
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Recessed
Housing material
Die cast aluminum
Optical data
Diffuser material
Transparent glass
Reflector
High gloss
Electrical data
Light source
LED
Number of light sources
1
Voltage rating
220 ... 240 V
Light source included
yes
Information
Colour
White
Operating temperature range
0 ... 35 °C
Light data
Light colour
White
Color rendering index
84
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L90
Lifetime
> 60000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
91 %
Certificates
Class of protection
I
Energy class
A++
CE
yes
EAC
yes
AVAILABLE VARIANTS
DIMENSIONS

H | F | G | D | E | |
---|---|---|---|---|---|
PX4089401 DF001.1166.830.A000 | 110 | 135 | 79 | 118 | 120 |
PX4089429 DF001.1166.840.A000 | 110 | 135 | 79 | 118 | 120 |
PX4089408 DF002.1166.830.A000 | 110 | 135 | 79 | 118 | 120 |
PX4089436 DF002.1166.840.A000 | 110 | 135 | 79 | 118 | 120 |
PX4089415 DF003.1166.830.A000 | 120 | 160 | 95 | 144 | 130 |
PX4089443 DF003.1166.840.A000 | 120 | 160 | 95 | 144 | 130 |
PX4089422 DF004.1166.830.A000 | 120 | 160 | 95 | 144 | 130 |
PX4089450 DF004.1166.840.A000 | 120 | 160 | 95 | 144 | 130 |
PX4089457 DG001.1166.830.A000 | 105 | 155 | 113 | 105 | 115 |
PX4089471 DG001.1166.840.A000 | 105 | 155 | 113 | 105 | 115 |
PX4089464 DG002.1166.830.A000 | 105 | 155 | 113 | 105 | 115 |
PX4089478 DG002.1166.840.A000 | 105 | 155 | 113 | 105 | 115 |
PX4089485 DG003.1166.830.A000 | 110 | 195 | 150 | 175 | 120 |
PX4089506 DG003.1166.840.A000 | 110 | 195 | 150 | 175 | 120 |
PX4089492 DG004.1166.830.A000 | 110 | 195 | 150 | 175 | 120 |
PX4089513 DG004.1166.840.A000 | 110 | 195 | 150 | 175 | 120 |
PX4089499 DG005.1166.830.A000 | 110 | 195 | 150 | 175 | 120 |
PX4089520 DG005.1166.840.A000 | 110 | 195 | 150 | 175 | 120 |
PX4089527 DG006.1166.830.A000 | 110 | 230 | 185 | 212 | 120 |
PX4089548 DG006.1166.840.A000 | 110 | 230 | 185 | 212 | 120 |
PX4089534 DG007.1166.830.A000 | 110 | 230 | 185 | 212 | 120 |
PX4089555 DG007.1166.840.A000 | 110 | 230 | 185 | 212 | 120 |
PX4089541 DG008.1166.830.A000 | 110 | 230 | 185 | 212 | 120 |
PX4089562 DG008.1166.840.A000 | 110 | 230 | 185 | 212 | 120 |
H - Height / Depth
F - Outer diameter
G - Inner diameter
D - Installation width
E - Installation depth
F - Outer diameter
G - Inner diameter
D - Installation width
E - Installation depth


