Bari ECO DLN LED
Download
Back







BARI ECO DLN LED extends the family of BARI ECO LED luminaires designed for ceiling mounting. Thanks to its impressive lighting performance and universal form, it can be used in most rooms inside buildings such as: offices, hotels, corridors or shopping centres.
Advantages: housing and reflector made of high quality aluminum ensure a proper working temperature of LEDs, long operating time > 50 000 h, LEDs of renowned manufacturers of high luminous efficacy, possibility painting in any of RAL colors. Possibility of cooperation with motion sensors.
Advantages: housing and reflector made of high quality aluminum ensure a proper working temperature of LEDs, long operating time > 50 000 h, LEDs of renowned manufacturers of high luminous efficacy, possibility painting in any of RAL colors. Possibility of cooperation with motion sensors.
Materials: powder painted white aluminum ring and housing; OPAL diffuser, tempered glass. Reflector made of aluminum with a purity of 99.85%
Installation: surface mounted (IP44), suspended (IP20)
Accessories: central suspension 3x - set
Application: corridors,conference rooms,receptions, waiting rooms
Category of luminaire: downlight
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Surface mounted
Housing material
Aluminum
Optical data
Diffuser colour
Transparent
Diffuser material
Transparent glass
Reflector
High gloss
Electrical data
Light source
LED
Number of light sources
1
Voltage rating
220 ... 240 V
Light source included
yes
Information
Colour
White
Operating temperature range
-15 ... 40 °C
Light data
Light colour
White
Color rendering index
84
Light distribution
Mid beam
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
86%
Certificates
Degree of protection (IP)
IP44
Class of protection
I
CE
yes
PZH
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
Luminaire power | Luminaire luminous flux | Luminaire's luminous efficacy | Colour temperature | Weight | ||
---|---|---|---|---|---|---|
DM001.1166.830.A000PX1487101 | 10W | 1140lm | 114 lm/W | 3000K | 1,80 kg | |
DM001.1166.840.A000PX1487108 | 10W | 1160lm | 116 lm/W | 4000K | 1,80 kg | |
DM002.1166.830.A000PX1487115 | 15W | 1560lm | 104 lm/W | 3000K | 1,80 kg | |
DM002.1166.840.A000PX1487122 | 15W | 1590lm | 106 lm/W | 4000K | 1,80 kg | |
DM003.1166.830.A000PX1487129 | 19W | 1990lm | 105 lm/W | 3000K | 1,80 kg | |
DM003.1166.840.A000PX1487136 | 19W | 2030lm | 107 lm/W | 4000K | 1,80 kg | |
DM004.1166.830.A000PX1487143 | 28W | 2690lm | 96 lm/W | 3000K | 1,80 kg | |
DM004.1166.840.A000PX1487150 | 28W | 2750lm | 98 lm/W | 4000K | 1,80 kg |
DIMENSIONS

H | F | |
---|---|---|
DM001.1166.830.A000 PX1487101 | 180 | 228 |
DM001.1166.840.A000 PX1487108 | 180 | 228 |
DM002.1166.830.A000 PX1487115 | 180 | 228 |
DM002.1166.840.A000 PX1487122 | 180 | 228 |
DM003.1166.830.A000 PX1487129 | 180 | 228 |
DM003.1166.840.A000 PX1487136 | 180 | 228 |
DM004.1166.830.A000 PX1487143 | 180 | 228 |
DM004.1166.840.A000 PX1487150 | 180 | 228 |
H - Height / Depth
F - Outer diameter
F - Outer diameter