Bari Q LED
Download
Back


















Modern and universal downlight luminaire of high lighting performance, based on LED module. Application: offices, hotels, restaurants, halls, shopping malls.
For suspended Bari Q LED with central elecrical suspension 3x you need to use surface housing IP44.
Tolerance of luminance power and luminous flux: +/-10%
For suspended Bari Q LED with central elecrical suspension 3x you need to use surface housing IP44.
Tolerance of luminance power and luminous flux: +/-10%
Materials: Powder painted, white aluminium body, OPAL diffuser.
Installation: Into plaster cardboard and modular ceilings.
Accessories: housing for surface mounting IP20, housing for surface mounting IP44, central electrical suspension 3x
Application: corridors,conference rooms,receptions, waiting rooms
Category of luminaire: downlight
Power: 230 V
TECHNICAL INFORMATION
Optical data
Louver/ shutter
OPAL
Diffuser colour
White
Diffuser material
Opal/mat plastic
Electrical data
Light source
LED
Number of light sources
1
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Information
Colour
White
Light data
Light colour
White
Light distribution
DI
Light output degradation
B10
Lumen maintenance
L70
Lifetime
> 50000 h
Certificates
Degree of protection (IP)
IP44
Degree of protection (IP) /top/
IP20
Class of protection
II
Light source protection
yes
CE
yes
PZH
yes
HACCP+
yes
AVAILABLE VARIANTS
Luminaire power | Info | Luminaire luminous flux | Luminaire's luminous efficacy | Colour temperature | |
---|---|---|---|---|---|
EU001.1111.830.A000 | 11W | 155mm | 1480lm | 135 lm/W | 3000K |
EU001.1111.840.A000 | 11W | 155mm | 1510lm | 137 lm/W | 4000K |
EU002.1111.830.A000 | 16W | 155mm | 2040lm | 128 lm/W | 3000K |
EU002.1111.840.A000 | 16W | 155mm | 2090lm | 131 lm/W | 4000K |
EU003.1111.830.A000 | 17W | 225mm | 2410lm | 142 lm/W | 3000K |
EU003.1111.840.A000 | 17W | 225mm | 2460lm | 145 lm/W | 4000K |
EU004.1111.830.A000 | 22W | 225mm | 2950lm | 134 lm/W | 3000K |
EU004.1111.840.A000 | 22W | 225mm | 3020lm | 137 lm/W | 4000K |
EU005.1111.830.A000 | 26W | 225mm | 3510lm | 135 lm/W | 3000K |
EU005.1111.840.A000 | 26W | 225mm | 3590lm | 138 lm/W | 4000K |
DIMENSIONS

H | F | K | J | |
---|---|---|---|---|
EU001.1111.830.A000 | 40 | 155 | 15 | 13 |
EU001.1111.840.A000 | 40 | 155 | 15 | 13 |
EU002.1111.830.A000 | 40 | 155 | 15 | 13 |
EU002.1111.840.A000 | 40 | 155 | 15 | 13 |
EU003.1111.830.A000 | 40 | 225 | 15 | 15 |
EU003.1111.840.A000 | 40 | 225 | 15 | 15 |
EU004.1111.830.A000 | 40 | 225 | 15 | 15 |
EU004.1111.840.A000 | 40 | 225 | 15 | 15 |
EU005.1111.830.A000 | 40 | 225 | 15 | 15 |
EU005.1111.840.A000 | 40 | 225 | 15 | 15 |
H - Height / Depth
F - Outer diameter
K - Additional dimension
J - Additional dimension
F - Outer diameter
K - Additional dimension
J - Additional dimension


