Bari ECO DL LED
Download
Back






Modern and universal downlight luminaire of high lighting performance, based on LED module. Application: offices, hotels, restaurants, halls, shopping malls.
Materials: Powder painted, white aluminum ring, steel sheet body, OPAL diffuser, reflector made of polished aluminum with a purity of 99,85%.
Installation: Into plaster cardboard and modular ceilings.
Application: corridors,conference rooms,receptions, waiting rooms
Category of luminaire: downlight
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Recessed
Housing material
Aluminum
Optical data
Diffuser colour
White
Diffuser material
Opal/mat plastic
Electrical data
Light source
LED
Number of light sources
1
Voltage rating
220 ... 240 V
Light source included
yes
Information
Colour
White
Operating temperature range
-15 ... 40 °C
Light data
Light colour
White
Color rendering index
84
Light distribution
Mid beam
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
86%
Certificates
Degree of protection (IP)
IP44
Degree of protection (IP) /top/
IP20
CE
yes
PZH
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
DIMENSIONS

H | F | |
---|---|---|
DL001.1166.830.A000 PX1487050 | 156 | 195 |
DL001.1166.840.A000 PX1487057 | 156 | 195 |
DL002.1166.830.A000 PX1487064 | 156 | 195 |
DL002.1166.840.A000 PX1487071 | 156 | 195 |
DL003.1166.830.A000 PX1487001 | 156 | 235 |
DL003.1166.840.A000 PX1487008 | 156 | 235 |
DL004.1166.830.A000 PX1487015 | 156 | 235 |
DL004.1166.840.A000 PX1487022 | 156 | 235 |
DL005.1166.830.A000 PX1487029 | 160 | 235 |
DL005.1166.840.A000 PX1487036 | 160 | 235 |
DK001.1166.830.A000 PX1487085 | 102 | 195 |
DK001.1166.840.A000 PX1487087 | 102 | 195 |
DK002.1166.830.A000 PX1487089 | 102 | 195 |
DK002.1166.840.A000 PX1487091 | 102 | 195 |
DK003.1166.830.A000 PX1487073 | 111 | 235 |
DK003.1166.840.A000 PX1487075 | 111 | 235 |
DK004.1166.830.A000 PX1487077 | 111 | 235 |
DK004.1166.840.A000 PX1487079 | 111 | 235 |
DK005.1166.830.A000 PX1487081 | 111 | 235 |
DK005.1166.840.A000 PX1487083 | 111 | 235 |
DK001.1167.830.A000 PX1487443 | 102 | 195 |
DK001.1167.840.A000 PX1487450 | 102 | 195 |
DK002.1167.830.A000 PX1487457 | 102 | 195 |
DK002.1167.840.A000 PX1487464 | 102 | 195 |
DK003.1167.830.A000 PX1487401 | 111 | 235 |
DK003.1167.840.A000 PX1487408 | 111 | 235 |
DK004.1167.830.A000 PX1487415 | 111 | 235 |
DK004.1167.840.A000 PX1487422 | 111 | 235 |
DK005.1167.830.A000 PX1487429 | 111 | 235 |
DK005.1167.840.A000 PX1487436 | 111 | 235 |
H - Height / Depth
F - Outer diameter
F - Outer diameter