Kardo Mini LED
Download
Back





Multidirectional, accentuating lighting system with adjustable and independent spotlights designed for modular ceilings.
Materials: Powder painted aluminum frame (standard color: white), aluminum rings, body made of steel sheet in black color, light sources adjustable in two planes.
Installation: Into plaster cardboard and modular ceilings.
Application: corridors,conference rooms,receptions, waiting rooms
Category of luminaire: downlight
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Recessed
Electrical track connection
No
Optical data
Reflector
High gloss
Electrical data
Light source
LED
For emergency lighting
No
Voltage rating
220 ... 240 V
Through-wiring
No
Light source included
yes
Information
Colour
White
Operating temperature range
0 ... 35 °C
Rotated model
yes
Light data
Direct-/indirect independently controlled
No
Light distribution
DI
Beam angle
30°
Certificates
Degree of protection (IP)
IP20
CE
yes
HACCP+
yes
EAC
yes
AVAILABLE VARIANTS
Class of protection | Luminaire power | LED modules | Luminaire luminous flux | Luminaire's luminous efficacy | Colour temperature | Weight | ||
---|---|---|---|---|---|---|---|---|
DP001.1166.830.A000PX1520201 | II | 8,5W | 1x | 600lm | 71 lm/W | 3000K | 0,70 kg | |
DP001.1166.840.A000PX1520208 | II | 8,5W | 1x | 620lm | 73 lm/W | 4000K | 0,70 kg | |
DP002.1166.830.A000PX1520215 | I | 15W | 2x | 1080lm | 72 lm/W | 3000K | 1,20 kg | |
DP002.1166.840.A000PX1520222 | I | 15W | 2x | 1120lm | 75 lm/W | 4000K | 1,20 kg |
DIMENSIONS

L | W | H | C | D | E | |
---|---|---|---|---|---|---|
DP001.1166.830.A000 PX1520201 | 116 | 116 | 81 | 86 | 97 | 79 |
DP001.1166.840.A000 PX1520208 | 116 | 116 | 81 | 86 | 97 | 79 |
DP002.1166.830.A000 PX1520215 | 203 | 116 | 81 | 173 | 97 | 79 |
DP002.1166.840.A000 PX1520222 | 203 | 116 | 81 | 173 | 97 | 79 |
L - Length
W - Width
H - Height / Depth
C - Installation length
D - Installation width
E - Installation depth
W - Width
H - Height / Depth
C - Installation length
D - Installation width
E - Installation depth