Cubic NT IP44 LED
Download
Back










Ceiling mounted LED luminaire with subtle design for representative rooms. Possibility of painting in any RAL colour.
Materials: Electrostatically painted aluminium profile (standard colour: anthracite), translucent diffuser
Installation: Ceiling mounted
Application: corridors,receptions, waiting rooms
Category of luminaire: indoor luminaire
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Ceiling mounted
Housing material
Aluminum
Electrical track connection
No
Optical data
Diffuser material
Opal/mat plastic
Reflector
High gloss
Electrical data
Light source
LED
LED modules
1x
Number of light sources
1
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Power factor
0,96
SELV
No
Information
Colour
Anthracite
Operating temperature range
-20 ... 35 °C
Light data
Light colour
White
Color rendering index
80
Direct-/indirect independently controlled
No
Light distribution
Mid beam
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L90
Lifetime
> 60000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
90%
Certificates
Degree of protection (IP)
IP44
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
Power Flicker
=< 3%
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | |
---|---|---|---|
EH010.4466.830.A000 PX4112327 | 87 | 87 | 140 |
EH010.4466.840.A000 PX4112334 | 87 | 87 | 140 |
EH011.4466.830.A000 PX4112341 | 87 | 87 | 140 |
EH011.4466.840.A000 PX4112348 | 87 | 87 | 140 |
EH012.4466.830.A000 PX4112355 | 87 | 87 | 140 |
EH012.4466.840.A000 PX4112362 | 87 | 87 | 140 |
EH013.4466.830.A000 PX4112369 | 87 | 87 | 140 |
EH013.4466.840.A000 PX4112376 | 87 | 87 | 140 |
EH014.4466.830.A000 PX4112383 | 87 | 87 | 140 |
EH014.4466.840.A000 PX4112390 | 87 | 87 | 140 |
EH015.4466.830.A000 PX4112397 | 87 | 87 | 140 |
EH015.4466.840.A000 PX4112399 | 87 | 87 | 140 |
EH001.4466.830.A000 PX4112201 | 87 | 87 | 200 |
EH001.4466.840.A000 PX4112208 | 87 | 87 | 200 |
EH002.4466.830.A000 PX4112215 | 87 | 87 | 200 |
EH002.4466.840.A000 PX4112222 | 87 | 87 | 200 |
EH003.4466.830.A000 PX4112229 | 87 | 87 | 200 |
EH003.4466.840.A000 PX4112236 | 87 | 87 | 200 |
EH004.4466.830.A000 PX4112243 | 87 | 87 | 200 |
EH004.4466.840.A000 PX4112250 | 87 | 87 | 200 |
EH005.4466.830.A000 PX4112257 | 87 | 87 | 200 |
EH005.4466.840.A000 PX4112264 | 87 | 87 | 200 |
EH006.4466.830.A000 PX4112271 | 87 | 87 | 200 |
EH006.4466.840.A000 PX4112278 | 87 | 87 | 200 |
EH007.4466.830.A000 PX4112285 | 87 | 87 | 200 |
EH007.4466.840.A000 PX4112292 | 87 | 87 | 200 |
EH008.4466.830.A000 PX4112299 | 87 | 87 | 200 |
EH008.4466.840.A000 PX4112306 | 87 | 87 | 200 |
EH009.4466.830.A000 PX4112313 | 87 | 87 | 200 |
EH009.4466.840.A000 PX4112320 | 87 | 87 | 200 |
L - Length
W - Width
H - Height / Depth
W - Width
H - Height / Depth