Cubic NT LED
Download
Back









Ceiling mounted LED luminaire with subtle design for representative rooms. Possibility of painting in any RAL colour.
Materials: Electrostatically painted aluminium profile (standard colour: anthracite), translucent diffuser
Installation: Ceiling mounted
Application: corridors,receptions, waiting rooms
Category of luminaire: indoor luminaire
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Ceiling mounted
Housing material
Aluminum
Electrical track connection
No
Optical data
Diffuser material
Opal/mat plastic
Reflector
High gloss
Electrical data
Light source
LED
LED modules
1x
Number of light sources
1
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Power factor
0,96
SELV
No
Information
Colour
Anthracite
Operating temperature range
-20 ... 35 °C
Light data
Light colour
White
Color rendering index
80
Direct-/indirect independently controlled
No
Light distribution
Mid beam
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
Lumen maintenance
L90
Lifetime
> 60000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
90%
Certificates
Degree of protection (IP)
IP20
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
Power Flicker
=< 3%
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | |
---|---|---|---|
EG010.4466.830.A000 PX4111827 | 85 | 85 | 140 |
EG010.4466.840.A000 PX4111834 | 85 | 85 | 140 |
EG011.4466.830.A000 PX4111841 | 85 | 85 | 140 |
EG011.4466.840.A000 PX4111848 | 85 | 85 | 140 |
EG012.4466.830.A000 PX4111855 | 85 | 85 | 140 |
EG012.4466.840.A000 PX4111862 | 85 | 85 | 140 |
EG013.4466.830.A000 PX4111869 | 85 | 85 | 140 |
EG013.4466.840.A000 PX4111876 | 85 | 85 | 140 |
EG014.4466.830.A000 PX4111883 | 85 | 85 | 140 |
EG014.4466.840.A000 PX4111890 | 85 | 85 | 140 |
EG015.4466.830.A000 PX4111897 | 85 | 85 | 140 |
EG015.4466.840.A000 PX4111904 | 85 | 85 | 140 |
EG001.4466.830.A000 PX4111701 | 85 | 85 | 200 |
EG001.4466.840.A000 PX4111708 | 85 | 85 | 200 |
EG002.4466.830.A000 PX4111715 | 85 | 85 | 200 |
EG002.4466.840.A000 PX4111722 | 85 | 85 | 200 |
EG003.4466.830.A000 PX4111729 | 85 | 85 | 200 |
EG003.4466.840.A000 PX4111736 | 85 | 85 | 200 |
EG004.4466.830.A000 PX4111743 | 85 | 85 | 200 |
EG004.4466.840.A000 PX4111750 | 85 | 85 | 200 |
EG005.4466.830.A000 PX4111757 | 85 | 85 | 200 |
EG005.4466.840.A000 PX4111764 | 85 | 85 | 200 |
EG006.4466.830.A000 PX4111771 | 85 | 85 | 200 |
EG006.4466.840.A000 PX4111778 | 85 | 85 | 200 |
EG007.4466.830.A000 PX4111785 | 85 | 85 | 200 |
EG007.4466.840.A000 PX4111792 | 85 | 85 | 200 |
EG008.4466.830.A000 PX4111799 | 85 | 85 | 200 |
EG008.4466.840.A000 PX4111806 | 85 | 85 | 200 |
EG009.4466.830.A000 PX4111813 | 85 | 85 | 200 |
EG009.4466.840.A000 PX4111820 | 85 | 85 | 200 |
L - Length
W - Width
H - Height / Depth
W - Width
H - Height / Depth