Latte LED
Download
Back














Classic luminaire with diffuser based on high quality LED light sources for general lighting.
Materials: Powder painted, steel sheet base in white color, end caps made of PC, semi-transparent grooven inside diffuser made of impact-resistant PMMA.
Installation: Ceiling mounted, suspended
Accessories: suspension (simple 1pcs., electric 1pcs.)
Application: corridors,receptions, waiting rooms
Category of luminaire: indoor luminaire
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Universal
Housing material
Steel sheet / plastic
Optical data
Louver/ shutter
OPAL
Diffuser material
Structural plastic
Electrical data
Light source
LED
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Power factor
0,96
Light data
Luminaire's luminous efficiency
91%
Light colour
White
Color rendering index
84
Light distribution
Mid beam
Light distribution
DI
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
85%
Certificates
Impact resistance
IK08
Class of protection
I
Light source protection
yes
CE
yes
PZH
yes
HACCP+
yes
EAC
yes
Power Flicker
=< 3%
AVAILABLE VARIANTS
Degree of protection (IP) | Luminaire power | Luminaire luminous flux | Luminaire's luminous efficacy | Colour temperature | Weight | ||
---|---|---|---|---|---|---|---|
DX007.1111.830.A000PX4090643 | IP44 | 13W | 1820lm | 140 lm/W | 3000K | 1,50 kg | |
DX007.1111.840.A000PX4090650 | IP44 | 13W | 1870lm | 144 lm/W | 4000K | 1,50 kg | |
DX008.1111.830.A000PX4090657 | IP44 | 26W | 3640lm | 140 lm/W | 3000K | 2,50 kg | |
DX008.1111.840.A000PX4090664 | IP44 | 26W | 3750lm | 144 lm/W | 4000K | 2,50 kg | |
DX009.1111.830.A000PX4090671 | IP44 | 39W | 5450lm | 140 lm/W | 3000K | 3,30 kg | |
DX009.1111.840.A000PX4090678 | IP44 | 39W | 5620lm | 144 lm/W | 4000K | 3,30 kg | |
DX004.1111.830.A000PX4090680 | IP40 | 13W | 1820lm | 140 lm/W | 3000K | 1,30 kg | |
DX004.1111.840.A000PX4090682 | IP40 | 13W | 1870lm | 144 lm/W | 4000K | 1,30 kg | |
DX005.1111.830.A000PX4090684 | IP40 | 26W | 3640lm | 140 lm/W | 3000K | 2,10 kg | |
DX005.1111.840.A000PX4090686 | IP40 | 26W | 3750lm | 144 lm/W | 4000K | 2,10 kg | |
DX006.1111.830.A000PX4090688 | IP40 | 39W | 5450lm | 140 lm/W | 3000K | 2,60 kg | |
DX006.1111.840.A000PX4090690 | IP40 | 39W | 5620lm | 144 lm/W | 4000K | 2,60 kg |
DIMENSIONS

L | W | H | |
---|---|---|---|
DX007.1111.830.A000 PX4090643 | 565 | 161 | 60 |
DX007.1111.840.A000 PX4090650 | 565 | 161 | 60 |
DX008.1111.830.A000 PX4090657 | 1060 | 161 | 60 |
DX008.1111.840.A000 PX4090664 | 1060 | 161 | 60 |
DX009.1111.830.A000 PX4090671 | 1555 | 161 | 60 |
DX009.1111.840.A000 PX4090678 | 1555 | 161 | 60 |
DX004.1111.830.A000 PX4090680 | 565 | 161 | 60 |
DX004.1111.840.A000 PX4090682 | 565 | 161 | 60 |
DX005.1111.830.A000 PX4090684 | 1060 | 161 | 60 |
DX005.1111.840.A000 PX4090686 | 1060 | 161 | 60 |
DX006.1111.830.A000 PX4090688 | 1555 | 161 | 60 |
DX006.1111.840.A000 PX4090690 | 1555 | 161 | 60 |
L - Length
W - Width
H - Height / Depth
W - Width
H - Height / Depth