Forza LED
Download
Back





Industrial High-Bay luminaire designed for LED light source of high lighting performance. Forza LED is ideal for lighting warehouses, manufacturing areas, transportation routes as well as residential lofts and other unusual places with idustrial touch.
Tolerance of luminance power and luminous flux: +/-10%
Tolerance of luminance power and luminous flux: +/-10%
Materials: Grooved aluminum housing, transparent diffuser, LED light source from reputable manufacturers, IP65 connector.
Installation: Suspended
Application: production halls, warehouses,arcades,public facilities
Category of luminaire: highbay
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Housing material
Die cast aluminum
Optical data
Louver/ shutter
Transparent plastic
Electrical data
Light source
LED
Information
Colour
Black
Light data
Color rendering index
75
Light distribution
DI
MacAdam
SDCM 3
Colour temperature
4000K
Certificates
Degree of protection (IP)
IP65
Impact resistance
IK10
Class of protection
I
HACCP+
yes
Power Flicker
=< 3%
AVAILABLE VARIANTS
Luminaire power | Power supply/type | Luminaire luminous flux | Luminaire's luminous efficacy | Beam angle | ||
---|---|---|---|---|---|---|
CX001.3377.840.A000PF4091258 | 200W | ON/OFF | 26600lm | 133 lm/W | 120° | |
CX001.3377.840.D000PF4091270 | 200W | DALI | 26600lm | 133 lm/W | 120° | |
CX002.3377.840.A000PF4091282 | 150W | ON/OFF | 20950lm | 140 lm/W | 120° | |
CX002.3377.840.D000PF4091294 | 150W | DALI | 20950lm | 140 lm/W | 120° | |
CX003.3377.840.A000PX4091252 | 200W | ON/OFF | 24760lm | 124 lm/W | 60° | |
CX003.3377.840.D000PF4091264 | 200W | DALI | 24760lm | 124 lm/W | 60° | |
CX004.3377.840.A000PF4091276 | 150W | ON/OFF | 19950lm | 133 lm/W | 60° | |
CX004.3377.840.D000PF4091288 | 150W | DALI | 19950lm | 133 lm/W | 60° |
DIMENSIONS

H | F | |
---|---|---|
CX001.3377.840.A000 PF4091258 | 180 | 405 |
CX001.3377.840.D000 PF4091270 | 180 | 405 |
CX002.3377.840.A000 PF4091282 | 180 | 405 |
CX002.3377.840.D000 PF4091294 | 180 | 405 |
CX003.3377.840.A000 PX4091252 | 180 | 405 |
CX003.3377.840.D000 PF4091264 | 180 | 405 |
CX004.3377.840.A000 PF4091276 | 180 | 405 |
CX004.3377.840.D000 PF4091288 | 180 | 405 |
H - Height / Depth
F - Outer diameter
F - Outer diameter