Presto LED
Download
Back





A functional LED lighting system made of steel sheet. Possibility to choose one of two lighting beams DI or DI-IN. Only for PAR-S versions: thanks to the linear joints (not in the set) the luminaire can be easily connected in line. OPAL and MPRM versions appear as separate luminaires.
Materials: powder painted steel sheet body (standard colour: white), satin parabolic louver PAR-S with internal OPAL diffuser protecting LEDs or diffusers: OPAL or MPRM. MPRM upper diffuser for all versions DI-IN.
Installation: suspended, surface mounted (only DI versions)
Accessories: simple and electric suspensions, invisible linear joints (only for PAR-S versions), end caps (only for PAR-S versions)
Application: offices,conference rooms,classrooms,receptions, waiting rooms
Category of luminaire: lighting system
Power: 230 V
TECHNICAL INFORMATION
Mechanical data
Housing material
Steel sheet
Electrical data
Light source
LED
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Power factor
0,96
Information
Colour
White
Operating temperature range
-15 ... 40 °C
Light data
Light colour
White
Color rendering index
80
Light distribution
Wide beam
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
85 %
Certificates
Degree of protection (IP)
IP20
Degree of protection (IP) /top/
IP20
Class of protection
I
Light source protection
yes
CE
yes
HACCP+
yes
EAC
yes
Power Flicker
=< 3%
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | |
---|---|---|---|
CC001.1133.830.A020 PX0759401 | 1145 | 125 | 52 |
CC001.1133.840.A020 PX0759408 | 1145 | 125 | 52 |
CC002.1133.830.A020 PX0759415 | 1435 | 125 | 52 |
CC002.1133.840.A020 PX0759422 | 1435 | 125 | 52 |
CC003.1133.830.A020 PX0759429 | 1145 | 125 | 58 |
CC003.1133.840.A020 PX0759436 | 1145 | 125 | 58 |
CC004.1133.830.A020 PX0759443 | 1435 | 125 | 58 |
CC004.1133.840.A020 PX0759450 | 1435 | 125 | 58 |
CC005.1111.830.A000 PX0759501 | 1145 | 126 | 60 |
CC005.1111.840.A000 PX0759508 | 1145 | 126 | 60 |
CC006.1111.830.A000 PX0759515 | 1435 | 126 | 60 |
CC006.1111.840.A000 PX0759522 | 1435 | 126 | 60 |
CC007.1111.830.A000 PX0759529 | 1145 | 126 | 68 |
CC007.1111.840.A000 PX0759536 | 1145 | 126 | 68 |
CC008.1111.830.A000 PX0759543 | 1435 | 126 | 68 |
CC008.1111.840.A000 PX0759550 | 1435 | 126 | 68 |
CC005.1124.830.A000 PX0759557 | 1145 | 126 | 60 |
CC005.1124.840.A000 PX0759564 | 1145 | 126 | 60 |
CC006.1124.830.A000 PX0759571 | 1435 | 126 | 60 |
CC006.1124.840.A000 PX0759578 | 1435 | 126 | 60 |
CC007.1124.830.A000 PX0759585 | 1145 | 126 | 68 |
CC007.1124.840.A000 PX0759592 | 1145 | 126 | 68 |
CC008.1124.830.A000 PX0759599 | 1435 | 126 | 68 |
CC008.1124.840.A000 PX0759606 | 1435 | 126 | 68 |
L - Length
W - Width
H - Height / Depth
W - Width
H - Height / Depth