Finestra LED
Back

Image for the product family








Energy-saving decorative lighting luminaire of modern and elegant shape equipped with LED light source from renowned producers. Finestra by universal form and type of assembly is suitable for public spacer, conference rooms, offices, communications, halls, stairways. The first-class AC power supply of renowned brands achieves cos ϕ >0,95. This luminarie perfectly complements to the rest of the Finestra series of luminaires.
Attention: possibility of mounting "Active+" - self-learning energy saving system.
Active+ is an out-of-the-box standalone solution consisting of an LED driver and small sensor built into the luminaire. Luminaires fitted with Active+ solution are ideal for refurbishment projects, as well as for new offices, corridors, open plan areas, etc.
Attention: possibility of mounting "Active+" - self-learning energy saving system.
Active+ is an out-of-the-box standalone solution consisting of an LED driver and small sensor built into the luminaire. Luminaires fitted with Active+ solution are ideal for refurbishment projects, as well as for new offices, corridors, open plan areas, etc.
Materials: Steel sheet body, electrostatically painted (standard color: grey), microprismatic (MPRM) or OPAL diffuser.
Installation: Surface mounted, wall mounted, suspended
Accessories: Simple and electric suspension
Application: corridors
Category of luminaire: plafond
Power: 230V
TECHNICAL INFORMATION
Mechanical data
Type of installation
Universal
Housing material
Steel sheet
Optical data
Diffuser colour
Transparent
Electrical data
Light source
LED
Number of light sources
1
Type of equipment
AC
Voltage rating
220 ... 240 V
Light source included
yes
Type of LED
5630
Information
Colour
Grey
Operating temperature range
-15 ... 40 °C
Light data
Light colour
White
Color rendering index
83
Light distribution
DI
Class of luminaire
I
Light output degradation
B10
MacAdam
SDCM 3
Certificates
Class of protection
I
Light source protection
yes
Energy class
A+
CE
yes
EAC
yes
AVAILABLE VARIANTS
DIMENSIONS

L | W | H | ||
---|---|---|---|---|
PX0906263 | 307 | 307 | 68 | 44 |
PX0906268 | 307 | 307 | 68 | 44 |
PX0906283 | 407 | 407 | 65 | 54 |
PX0906288 | 407 | 407 | 65 | 54 |
PX0906815 | 307 | 307 | 65 | 25 |
PX0906822 | 307 | 307 | 65 | 25 |
PX0906801 | 307 | 307 | 65 | 25 |
PX0906808 | 307 | 307 | 65 | 25 |
PX0906415 | 407 | 407 | 65 | 25 |
PX0906422 | 407 | 407 | 65 | 25 |
PX0906429 | 295 | 595 | 65 | 25 |
PX0906436 | 295 | 595 | 65 | 25 |
PX0906443 | 595 | 595 | 65 | 25 |
PX0906450 | 595 | 595 | 65 | 25 |
PX0906457 | 595 | 595 | 65 | 25 |
PX0906464 | 595 | 595 | 65 | 25 |
PX0906471 | 295 | 1195 | 65 | 25 |
PX0906478 | 295 | 1195 | 65 | 25 |
PX0906485 | 295 | 1195 | 65 | 25 |
PX0906492 | 295 | 1195 | 65 | 25 |
PX0906515 | 407 | 407 | 65 | 25 |
PX0906522 | 407 | 407 | 65 | 25 |
PX0906529 | 295 | 595 | 65 | 25 |
PX0906536 | 295 | 595 | 65 | 25 |
PX0906543 | 595 | 595 | 65 | 25 |
PX0906550 | 595 | 595 | 65 | 25 |
PX0906557 | 595 | 595 | 65 | 25 |
PX0906564 | 595 | 595 | 65 | 25 |
PX0906571 | 295 | 1195 | 65 | 25 |
PX0906578 | 295 | 1195 | 65 | 25 |
PX0906585 | 295 | 1195 | 65 | 25 |
PX0906592 | 295 | 1195 | 65 | 25 |
PX0906401 | 407 | 407 | 45 | 25 |
PX0906408 | 407 | 407 | 45 | 25 |
PX0906339 | 307 | 307 | 62 | 44 |
PX0906346 | 307 | 307 | 62 | 44 |
PX0906353 | 407 | 407 | 62 | 54 |
PX0906360 | 407 | 407 | 62 | 54 |
PX0906843 | 307 | 307 | 65 | 25 |
PX0906850 | 307 | 307 | 65 | 25 |
PX0906829 | 307 | 307 | 65 | 25 |
PX0906836 | 307 | 307 | 65 | 25 |
PX0906601 | 407 | 407 | 65 | 25 |
PX0906608 | 407 | 407 | 65 | 25 |
PX0906615 | 295 | 595 | 65 | 25 |
PX0906622 | 295 | 595 | 65 | 25 |
PX0906629 | 595 | 595 | 65 | 25 |
PX0906636 | 595 | 595 | 65 | 25 |
PX0906643 | 595 | 595 | 65 | 25 |
PX0906650 | 595 | 595 | 65 | 25 |
PX0906657 | 295 | 1195 | 65 | 25 |
PX0906664 | 295 | 1195 | 65 | 25 |
PX0906671 | 295 | 1195 | 65 | 25 |
PX0906678 | 295 | 1195 | 65 | 25 |
PX0906685 | 407 | 407 | 65 | 25 |
PX0906692 | 407 | 407 | 65 | 25 |
PX0906699 | 295 | 595 | 65 | 25 |
PX0906706 | 295 | 595 | 65 | 25 |
PX0906713 | 595 | 595 | 65 | 25 |
PX0906720 | 595 | 595 | 65 | 25 |
PX0906727 | 595 | 595 | 65 | 25 |
PX0906734 | 595 | 595 | 65 | 25 |
PX0906741 | 295 | 1195 | 65 | 25 |
PX0906748 | 295 | 1195 | 65 | 25 |
PX0906755 | 295 | 1195 | 65 | 25 |
PX0906762 | 295 | 1195 | 65 | 25 |
L - Length
W - Width
H - Height / Depth
- Additional dimension
W - Width
H - Height / Depth
- Additional dimension