 
                 
                     
                             
                             
                             
                             
                            | Type of installation | Suspended, Universal | 
| Housing material | Aluminum | 
| Designed for light-line | yes | 
| Louver/ diffuser | MPOP, MPRM, OPAL, PAR, PARB, PARW | 
| Louver material | Aluminum | 
| Reflector | black, high gloss, white | 
| UGR | 13, 14, 15, 17, 19, 20 | 
| Light source | LED | 
| Luminaire power | 21 - 89 W | 
| Number of light sources | 1 | 
| Type of equipment | AC | 
| For emergency lighting | yes | 
| Voltage rating | 220 ... 240 V | 
| Light source included | yes | 
| Type of driver | DALI, ON/OFF | 
| Emergency module | option | 
| Motion sensor | option | 
| Net weight | 2.65 - 6.05 kg | 
| Colour | Black, Grey, White | 
| Dimmable | option | 
| Power and luminous flux tolerance | +/-10% | 
| Luminaire luminous flux | 1060 - 5650 lm | 
| Luminaire luminous flux DI | 1060 - 6640 lm | 
| Luminaire luminous flux IN | 680 - 3840 lm | 
| Luminaire's luminous efficacy | 50 - 158 lm/W | 
| Luminaire's luminous efficiency | 68 - 82 | 
| Light colour | White | 
| Color rendering index | 80, 90 | 
| Light distribution | Medium-stream, Wide beam | 
| Light distribution | DI, DI/IN | 
| MacAdam | SDCM 3 | 
| Lifetime L80B10 @25°C | 100.000 h | 
| Lifetime L90B10 @25°C | 64.000 h | 
| Lamp Lumen Maintenance Factor (after 60 000h) | 85 %, 92 % | 
| Colour temperature | 2700-6500K, 3000K, 4000K | 
| CRI & colour temperature | 830, 840, 8TW, 930, 940 | 
| Degree of protection (IP) | IP20, IP30 | 
| Impact resistance | IK03, IK04 | 
| Class of protection | I | 
| CE | yes | 
| HACCP+ | yes | 
 
 
