 
                 
                     
                             
                             
                                    
                                    
                                                             
                                    
                                    
                                                             
                    
                                                 
                            
                                                     
                            
                                                     
                            
                                                     
                                    
                                    
                                                            Aluminum housing with integrated radiator for proper heat dissipation ensures long life of LEDs
Brackets with compression springs ensure easy installation
 
                            
                                                     
                            
                                                     
                            
                                                    | Gehäuse-Material | Aluminium | 
| Raster/ Blendschutz | RB, RM, RW | 
| Spiegelraster | metaliczny, schwarz, weiß | 
| UGR | 16, 17, 18, 20 | 
| Leuchtmittel | LED | 
| Leuchtenanschlussleistung | 6 - 40 W | 
| Lieferbares Zubehör | Netzteil | 
| Nennspannung | 220 ... 240 V | 
| Through wiring | Nein | 
| Type of driver | DALI, ON/OFF | 
| Net weight | 0.4 - 1.1 kg | 
| Farbe | schwarz, weiß | 
| Power and luminous flux tolerance | +/-10% | 
| Leuchtenlichtstrom | 655 - 4025 lm | 
| Lichtausbeute der Leuchte | 92 - 130 lm/W | 
| Farbwiedergabeindex | 80 | 
| Lichtverteilung | Lichtaustritt DI | 
| MacAdam | SDCM 3 | 
| L80B10 @25°C | 55.000 h | 
| Farbtemperatur | 2700-6500K, 3000K, 4000K | 
| Farbtemperatur / CRI | 830, 840, 8TW | 
| Schutzart IP /obere/ | IP20 | 
| Schutzart IP /von unten/ | IP54 | 
| Schlagfestigkeit | IK04 | 
| Schutzklasse | I | 
| CE | Ja | 
| HACCP+ | Ja | 
