Torino LED
Herunterladen
Zurück
Bild für die Produktfamilie


















TORINO LED is a luminaire characterized by good luminous parameters, quick installation and a uniform luminance on the surface of the diffuser.
Ausführung: powder painted steel sheet body (standard colour: white). OPAL, microprismatic (MPRM) diffusers, satin parabolic louver PAR-S
Montageart: surface mounted
Application: offices,conference rooms,classrooms,corridors
Leuchtenart: Deckeneinbauleuchte
Einspeisung: 230 V
TECHNISCHE DATEN
Mechanische Produktdaten
Montagearten
Deckemontage (Aufputzmontage)
Gehäuse-Material
Stahlblech
Elektrische Produktdaten
Leuchtmittel
LED
Lieferbares Zubehör
Netzteil
Nennspannung
220 ... 240 V
zur Durchverdrahtung angebracht
nein
mit Leuchtmittel bestückt
ja
Leistungsfaktor
0,96
Informationsdaten
Farbe
weiß
Betriebstemperaturumfang
-20 ... 40 °C
zum Dimmen der Beleuchtung
nein
Lichttechnische Daten
Lichtfarbe
weiss
Farbwiedergabeindex
84
Lichtverteilung
Lichtaustritt DI
Schutzklasse der Leuchte
I
Light output degradation
B10
Lumen maintenance
L80
Lifetime
> 72000 h
MacAdam
SDCM 3
Lamp Lumen Maintenance Factor (after 60 000h)
85%
Zertifikate und Preise
Schutzart IP
IP20
Schutzklasse
Schutzklasse I, Schutzleiteranschluss
CE
ja
HACCP+
ja
EAC
ja
VERFÜGBARE IMPLEMENTIERUNGS
MASSE

L | W | H | E | |
---|---|---|---|---|
CO001.1111.830.A000 PX3760701 | 595 | 595 | 65 | - |
CO001.1111.840.A000 PX3760708 | 595 | 595 | 65 | - |
CO002.1111.830.A000 PX3760715 | 595 | 595 | 65 | - |
CO002.1111.840.A000 PX3760722 | 595 | 595 | 65 | - |
CO001.1122.830.A000 PX3760801 | 595 | 595 | 65 | - |
CO001.1122.840.A000 PX3760807 | 595 | 595 | 65 | - |
CO002.1122.830.A000 PX3760813 | 595 | 595 | 65 | - |
CO002.1122.840.A000 PX3760819 | 595 | 595 | 65 | - |
CO005.1133.830.A000 PX4087139 | 1175 | 125 | 50 | - |
CO005.1133.840.A000 PX4087146 | 1175 | 125 | 50 | - |
CO006.1133.830.A000 PX4087125 | 596 | 596 | 50 | 60 |
CO006.1133.840.A000 PX4087132 | 596 | 596 | 50 | 60 |
CO007.1133.830.A000 PX4087111 | 596 | 596 | 50 | 60 |
CO007.1133.840.A000 PX4087118 | 596 | 596 | 50 | 60 |
CO003.1111.830.A000 PX3760724 | 1195 | 295 | 65 | - |
CO003.1111.840.A000 PX3760725 | 1195 | 295 | 65 | - |
CO004.1111.830.A000 PX3760726 | 1195 | 295 | 65 | - |
CO004.1111.840.A000 PX3760727 | 1195 | 295 | 65 | - |
CO003.1122.830.A000 PX3760825 | 1195 | 295 | 65 | - |
CO003.1122.840.A000 PX3760831 | 1195 | 295 | 65 | - |
CO004.1122.830.A000 PX3760837 | 1195 | 295 | 65 | - |
CO004.1122.840.A000 PX3760843 | 1195 | 295 | 65 | - |
L - Länge
W - Breite
H - Höhe / Einbautiefe
E - Einbautiefe
W - Breite
H - Höhe / Einbautiefe
E - Einbautiefe