Universal plafond for LED light sources. The additional LED module emits a glow on the ceiling.
 
Universal plafond for LED light sources. The additional LED module emits a glow on the ceiling.
| Type of installation | Ceiling mounted | 
| Housing material | Aluminum | 
| Louver/ diffuser | OPAL | 
| Diffuser colour | White | 
| Diffuser material | Opal/mat plastic | 
| UGR | 20 | 
| Light source | LED | 
| Luminaire power | 43 W | 
| Type of equipment | AC | 
| Voltage rating | 220 ... 240 V | 
| Through wiring | No | 
| Light source included | yes | 
| Type of driver | ON/OFF | 
| Emergency module | No | 
| Motion sensor | No | 
| Net weight | 3.2 kg | 
| Colour | White | 
| RAL - any color from the palette | yes | 
| Power and luminous flux tolerance | +/-10% | 
| Other | Glow 375 lm | 
| Info | 440mm | 
| Luminaire luminous flux | 4245 lm | 
| Luminaire's luminous efficacy | 99 lm/W | 
| Light colour | White | 
| Color rendering index | 80 | 
| Light distribution | Wide beam | 
| Light distribution | DI | 
| Class of luminaire | I | 
| MacAdam | SDCM 3 | 
| Lifetime L80B10 @25°C | 100.000 h | 
| Lifetime L90B10 @25°C | 64.000 h | 
| Lamp Lumen Maintenance Factor (after 60 000h) | 85 % | 
| Colour temperature | 4000K | 
| CRI & colour temperature | 840 | 
| Degree of protection (IP) | IP20 | 
| Impact resistance | IK04 | 
| Class of protection | I | 
| Light source protection | yes | 
| PZH | yes | 
| CE | yes | 
| HACCP+ | yes | 
| H | F | K | 
|---|---|---|
| 80 mm | 440 mm | 13 mm | 
