 
| Type of installation | Suspended | 
| Housing material | Aluminum | 
| Louver/ diffuser | LNS | 
| UGR | 16 | 
| Light source | LED | 
| Luminaire power | 22 W | 
| Number of light sources | 1 | 
| Type of equipment | AC | 
| Voltage rating | 220 ... 240 V | 
| Through wiring | No | 
| Light source included | yes | 
| Type of driver | ON/OFF | 
| Emergency module | No | 
| Motion sensor | No | 
| Connection block | 5 PIN | 
| Net weight | 1.8 kg | 
| Colour | White | 
| Operating temperature range | -15 ... 40 | 
| Power and luminous flux tolerance | +/-10% | 
| Other | OPTIC | 
| Info | SYM 60 | 
| Luminaire luminous flux | 3200 lm | 
| Luminaire's luminous efficacy | 145 lm/W | 
| Luminaire's luminous efficiency | 92 | 
| Light colour | White | 
| Color rendering index | 80 | 
| Light distribution | Medium-stream | 
| Light distribution | DI | 
| Class of luminaire | I | 
| Beam angle | 57° | 
| MacAdam | SDCM 3 | 
| Lifetime L80B10 @25°C | 100.000 h | 
| Lifetime L90B10 @25°C | 64.000 h | 
| Lamp Lumen Maintenance Factor (after 60 000h) | 85 % | 
| Colour temperature | 3000K | 
| CRI & colour temperature | 830 | 
| Degree of protection (IP) | IP20 | 
| Impact resistance | IK04 | 
| Class of protection | I | 
| Light source protection | yes | 
| CE | yes | 
| HACCP+ | yes | 
| L | W | H | 
|---|---|---|
| 1150 mm | 58 mm | 48 mm | 
 
