 
                 
                     
                            | Housing material | Aluminum | 
| Designed for light-line | yes | 
| Louver/ diffuser | MPRM, OPAL | 
| UGR | 9, 14 | 
| Light source | LED | 
| Luminaire power | 36 W | 
| LED modules | 1x | 
| Type of equipment | AC | 
| Voltage rating | 220 ... 240 V | 
| Light source included | yes | 
| Power factor | 0.96 | 
| Type of driver | DALI, ON/OFF | 
| Emergency module | option | 
| Net weight | 3.4 - 3.9 kg | 
| Colour | Black, Grey, White | 
| RAL - any color from the palette | yes | 
| Power and luminous flux tolerance | +/-10% | 
| Luminaire luminous flux | 3070 - 3940 lm | 
| Luminaire's luminous efficacy | 85 - 109 lm/W | 
| Luminaire's luminous efficiency | 69 - 74 | 
| Light colour | White | 
| Color rendering index | 80, 90 | 
| Light distribution | DI | 
| Class of luminaire | I | 
| MacAdam | SDCM 3 | 
| Lifetime L80B10 @25°C | 100.000 h | 
| Lifetime L90B10 @25°C | 64.000 h | 
| Lamp Lumen Maintenance Factor (after 60 000h) | 85 % | 
| Colour temperature | 3000K, 4000K | 
| CRI & colour temperature | 830, 840, 930, 940 | 
| Degree of protection (IP) | IP30 | 
| Impact resistance | IK04 | 
| Class of protection | I | 
| Power Flicker | =< 3% | 
| Light source protection | yes | 
| CE | yes | 
| HACCP+ | yes | 
 
 
